TECHNICAL INFORMATION
Valve Size | Self Drain Angles |
---|---|
1/4″ | 41° |
3/8″ | 30° |
1/2″ | 25° |
3/4″ | 18° |
1″ | 30° |
1½” | 25° |
2″ | 23° |
2-Way Valves
Valve Size | 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0 | .5 | 1 | 1.4 | 1.7 | 1.9 | 1.9 | 2 | 2.3 | 2.6 | 3 |
3/4" | 0 | 1.1 | 2 | 3.7 | 4.3 | 4.8 | 5 | 5 | 5.4 | 6 | 6.8 |
1" | 0 | 1.4 | 2.1 | 4.3 | 6.9 | 8.8 | 10.9 | 13.1 | 14.2 | 15.6 | 17.3 |
1½" | 0 | 4 | 9.3 | 14.2 | 18.9 | 22 | 25 | 28.9 | 34 | 37.8 | 43.6 |
2" | 0 | 7.6 | 16.5 | 22.3 | 27.5 | 35.6 | 43.6 | 48.2 | 54.3 | 58.6 | 66 |
Tolerance +/- 10% Cv Units – US gallons/minute